10TH Class Result

img02
RESULT HIGH TO LOW PERCENTAGE
Sr. No. Name ENGLISH COMM. HINDI COURSE-B MATHEMATICS SCIENCE SOCIAL SCIENCE FOUNDATION OF
I T
Total %age
1 Kshitij Kashyap 96 97 99 95 98 99 584 97.3333
2 Aditya Rawat 95 97 98 95 95 92 572 95.3333
3 Parth Agarwal 95 96 97 95 93 96 572 95.3333
4 Garvit Agarwal 90 95 95 95 95 99 569 94.8333
5 Kanishk Marwal 93 94 95 95 95 97 569 94.8333
6 Shivang Naugain 90 97 100 87 95 94 563 93.8333
7 Kamakshi Kapoor 94 97 94 90 95 91 561 93.5
8 Khushi Johri 93 95 95 88 98 92 561 93.5
9 Alok Chauhan 99 95 95 80 98 90 557 92.8333
10 Samarth Bajaj 95 93 95 83 95 95 556 92.6667
11 Ashish Chauhan 95 96 94 78 98 90 551 91.8333
12 Viditi Singh 93 92 87 85 98 90 545 90.8333
13 Anshika Kataria 87 94 97 82 82 93 535 89.1667
14 Shubham Pant 87 95 95 81 90 85 533 88.8333
15 Manika Chauhan 91 94 76 80 95 94 530 88.3333
16 Risha Agarwal 89 96 89 69 82 97 522 87
17 Somya Yadav 89 95 67 87 95 85 518 86.3333
18 Hitesh Pandey 95 89 75 74 91 84 508 84.6667
19 Gaurika Grover 93 95 63 75 87 84 497 82.8333
20 Gurbaj Singh Dhillon 84 86 71 72 94 83 490 81.6667
21 Manav Manchanda 88 93 61 58 91 90 481 80.1667
22 Sarthak Kamboj 90 87 64 68 71 86 466 77.6667
23 Ansh Goel 89 85 68 67 75 81 465 77.5
24 Yashkeerat Singh Uppal 87 86 78 60 70 84 465 77.5
25 Kawanraj Singh Sethi 84 80 67 52 87 83 453 75.5
26 Raghav Seth 81 84 63 51 75 84 438 73
27 Mayank 88 80 51 64 70 82 435 72.5
28 Ramneet Kaur 71 73 38 43 33 75 333 55.5

 

Contact Us